Current VCT Offers
The table below shows the Venture Capital Trusts (VCTs) that are currently available, together with details of how much money each VCT has raised and our discount which is in the form of additional shares. As we are execution-only brokers, we reduce the cost of purchasing a VCT by rebating the majority of our commission to increase your investment. Before investing in a VCT please be aware of the risk factors associated with these products, some of which include the following:
The value of VCT investments can fall as well as rise and you may not get back the full amount invested. Furthermore, it would be unwise to purchase a VCT purely for the upfront tax relief and try to sell immediately after the minimum five year holding period. It usually takes three years to invest the monies raised and create a portfolio of qualifying investments, which are usually unquoted companies that don't lend themselves to short term horizons. However, this does not usually apply to top-ups where you are investing in a mature portfolio which may have a record of paying out dividends.
Important notice: Baronsmead VCT, Baronsmead VCT 2, Baronsmead VCT 3 and Baronsmead VCT 4 launched separate offers for subscription for new ordinary shares to raise up to £4.135m per company, before expenses, on 12 January. All the offers are fully subscribed as at 7 February.
14/02/12: Northern 2 VCT has announced that the offer for subscription of new ordinary shares to raise up to £15m which was launched on 9 November 2011 is now fully subscribed and no further applications will be accepted.
VCT |
Type of VCT | Fundraising Target | Amount Raised |
Initial Charge | Total Discount* | Securities Note | Closing Date 11/12 Tax Year |
| Albion Linked Offer (Top up to 7 VCTs) | Generalist | £15m | £3.2m | 5.5% | 2% | Click Here | 05/04/12 |
| British Smaller Companies 2 (Top up) | Generalist | £10m | £4.6m | 5.5% | 3% | Click Here | 05/04/12 |
| Downing Income 3 (E Share) | Generalist | £20m | £0.3m | 5.5% | 4% (before 29/02) | Click Here | 05/04/12 |
| Downing Planned Exit 2 & 3 (F Share) | Planned Exit | £20m | £3.2m | 5.5% | 2.5% | Click Here | 05/04/12 |
| Downing Planned Exit 2 & 3 (F Share) Existing Downing investors | Planned Exit | £20m | £3.2m | 5.5% | 3.5% (before 17/02) | Click Here | 05/04/12 |
| Downing Structured Opportunities (D Share) | Planned Exit | £20m | £3.5m | 5.5% | 2.5% | Click Here | 05/04/12 |
| Downing Structured Opportunities (D Share) Existing Downing investors | Planned Exit | £20m | £3.5m | 5.5% | 3.5% (before 17/02) | Click Here | 05/04/12 |
| Edge Performance (H Share) | Specialist | £10m | £1m | 5.5% | 3.25% (before 09/03) | Click Here | 05/04/12 |
| Edge Performance (H Share) Existing Edge investors | Specialist | £10m | £1m | 5.5% | 3.75% (before 09/03) | Click Here | 05/04/12 |
| Edge Performance (I Share) | Planned Exit | £10m | £4.4m | 5.5% | 3.5% (before 09/03) | Click Here | 05/04/12 |
| Edge Performance (I Share) Existing Edge investors | Planned Exit | £10m | £4.4m | 5.5% | 5.5% (before 09/03) | Click Here | 05/04/12 |
| Foresight Infrastructure | Planned Exit | £30m | £6.75m | 5.5% | 4% (before 29/02) | Click Here | 05/04/12 |
| Ingenious Entertainment (G Share) | Planned Exit | £25m | £0.2m | 5.5% | 2.5% | Click Here | 05/04/12 |
| Matrix Linked Offer (Top up to 3 VCTs) | Generalist | £21m | £2.3m | 5.5% | 4% (before 29/02) | Click Here | 05/04/12 |
| Maven Income & Growth Offer (Top up to 4 VCTs) | Generalist | £5m | £2.1m | 5.5% | 4.5% (before 29/02) | Click Here | 05/04/12 |
| Northern 3 | Generalist | £2m | £0m | 5.5% | 2.5% | Click Here | 05/04/12 |
| Octopus 3 & 4 | Planned Exit | £40m | £5.3m | 5.5% | 2.5% | Click Here | 05/04/12 |
| Octopus AIM (Top up) | AIM | £7m | £0m | 5.5% | 2.5% | Click Here | 05/04/12 |
| Octopus Eclipse & Eclipse 2 (Top up) | Generalist | £2.4m | £0m | 5.5% | 2.5% | Click Here | 05/04/12 |
| Octopus Titan 1-5 Linked Offer (Top up) | Generalist | £6.25m | £1.2m | 5.5% | 2.5% | Click Here | 05/04/12 |
| ProVen (Top up) | Generalist | £15m | £4.2m | 5.5% | 3.5% | Click Here | 05/04/12 |
| Puma 8 | Planned Exit | £30m | £3m | 5.5% | 3.5% (before 29/02) | Click Here | 05/04/12 |
| TP12 | Planned Exit | £16m | £0m | 5.5% | 1.75% (before 29/02) | Click Here | 30/03/12 |
*includes Chelsea discount and any extra discount from the VCT.
Updated: 22/02/2012
Just to recap, here is a brief summary of the benefits available upon investing in a VCT in the 2011/12 tax year:
- Income Tax rebate of 30% (#)
- Exemption from tax on dividends
- Exemption from Capital Gains Tax on profits made from selling of VCT shares
(#) The 30% income tax rebate is available not just to higher rate taxpayers but also to basic rate taxpayers, so long as you have paid as much tax as you are claiming a rebate for. Individuals aged 18 and over who subscribe for new ordinary shares in VCTs are entitled to claim income tax relief at 30% subject to the amount subscribed in any one year not exceeding £200,000. This tax relief will be clawed back by HMRC should the investment be sold within 5 years of making the investment.